Routing
(none)
Matched route
Route Matching Logs
Path to match:
/robots.txt
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 3 | _wdt | /_wdt/{token} | Path does not match |
| 4 | _profiler_home | /_profiler/ | Path does not match |
| 5 | _profiler_search | /_profiler/search | Path does not match |
| 6 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 7 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 8 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 9 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 10 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 11 | _profiler_open_file | /_profiler/open | Path does not match |
| 12 | _profiler | /_profiler/{token} | Path does not match |
| 13 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 14 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 15 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 16 | deposit_callback_success | /callback/deposit/success | Path does not match |
| 17 | deposit_callback_failed | /callback/deposit/failed | Path does not match |
| 18 | deposit_callback | /callback | Path does not match |
| 19 | deposit_callback_clear | /callback/clear | Path does not match |
| 20 | cpa_msg | /msg | Path does not match |
| 21 | cpa_check_customernames | /customer/names | Path does not match |
| 22 | mock | /mock | Path does not match |
| 23 | deposit_gopaypage | /gopaypage | Path does not match |
| 24 | refreshData | /refreshData | Path does not match |
| 25 | downloadPid | /downloadPid | Path does not match |
| 26 | upload | /upload | Path does not match |
| 27 | pod_upload_mock | /api/ecp/pup/upload | Path does not match |
| 28 | pod_view_mock | /api/ecp/pvp/view | Path does not match |
| 29 | c2ccallback | /c2ccallback | Path does not match |
| 30 | callback_to_ecp | /callback_to_ecp | Path does not match |
| 31 | psp | /psp/{result} | Path does not match |
| 32 | redirect_to_merchant | /psp/result/redirect | Path does not match |
| 33 | send_callback_then_redirect | /psp/result/callback/redirect | Path does not match |
| 34 | mock_merchant_txn_result | /merchant/txn/{result} | Path does not match |
| 35 | psp_return_url | /psp/return_url | Path does not match |
| 36 | cashier_page | /cashier | Path does not match |
| 37 | index | / | Path does not match |
| 38 | login | /login | Path does not match |
| 39 | logout | /logout | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.